Summary of DXCC entities worked by EI3IO (IO63WF) on 6 m.
Mode: All mode


DATA OF FIRST QSO
DXCC QSOs CONF. CALLSIGN DATE TIME
1AØ (Sov. Mil. Order of) 5 5 1AØKM 15/07/2000 09:33
3A (Monaco) 1 1 3A2MW 08/07/2003 18:14
3C (Equatorial Guinea) 1 1 3C5I 05/08/2000 12:27
3X (Guinea) 2 2 3XY7C 02/11/2002 14:45
4L (Georgia) 2 1 4L3Y 26/07/2003 09:11
4U_ITU (ITU HQ) 4 4 4U1ITU 17/04/2003 11:45
4X, 4Z (Israel) 22 9 4Z5AO 27/05/2000 17:45
5A (Libya) 1 1 5A1A 09/08/2001 18:54
5B (Cyprus) 22 5 5B4FL 12/06/2000 15:36
5T (Mauritania) 2 2 5T6M 07/07/2003 16:42
6V-6W (Senegal) 1 1 6W1SE 15/06/2008 16:29
6Y (Jamaica) 1 1 K2KW/6Y5 24/11/2001 16:34
7Q (Malawi) 5 1 7Q7RM 07/09/1999 18:05
7T-7Y (Algeria) 6 3 7XØAD 23/06/2004 07:38
9A (Croatia) 138 70 9A3TU 26/08/1997 22:18
9G (Ghana) 1 1 9G5AN 03/11/2001 10:25
9H (Malta) 19 3 9H5EE 24/06/2000 18:59
9I-9J (Zambia) 2 1 9J2BO 12/10/1999 18:30
9M2, 4 (West Malaysia) 1 1 9M2TO 26/10/2001 10:19
9Y-9Z (Trinidad & Tobago) 3 2 9Z4BM 12/01/2002 12:28
A4 (Oman) 2 2 A45XR 17/06/2001 15:49
A6 (United Arab Emirat) 1 1 A61Q 29/05/2005 17:46
A7 (Qatar) 1 1 A71EM 27/05/2007 16:27
BY,BT (China) 1 1 BG7OH 12/11/2001 11:14
C3 (Andorra) 5 2 C31HK 22/05/2000 15:13
C5 (The Gambia) 3 3 C56R 20/11/2002 10:38
C6 (Bahamas) 3 2 C6AGN 27/12/2001 14:46
CM, CO (Cuba) 1 1 CO2OJ 25/12/2001 13:40
CN (Morocco) 24 4 CN8KD 11/06/2000 08:06
CT (Portugal) 67 29 CT1AL 30/07/1997 18:46
CT3 (Madeira Is.) 5 4 CT3BM 15/08/2003 17:27
CU (Azores) 5 5 CU8AO 05/06/2001 22:41
CV-CX (Uruguay) 2 1 CX4AAJ 10/06/2000 18:23
CYØ (Sable I.) 2 2 CYØX 27/06/2008 14:58
CY9 (St. Paul I.) 1 1 CY9SS 04/07/2005 11:44
D4 (Cape Verde) 5 4 D44TC 21/10/2001 10:29
DA-DL (Fed. Rep. of Germa) 440 268 DL3DXX 03/08/1997 12:38
DU-DZ (Philippines) 1 1 DU1/GM4COK 18/11/2001 09:49
E3 (Eritrea) 1 1 E3ØTA 27/10/2000 11:27
E7 (Bosnia-Herzegovina) 21 7 T97V 27/05/2000 18:30
EA6-EH6 (Balearic Is.) 22 12 EH6SA 09/07/1999 19:45
EA8-EH8 (Canary Is.) 13 5 EH8BYR 04/06/2000 09:26
EA9-EH9 (Ceuta & Melilla) 16 2 EH9AI 14/06/1998 20:54
EA-EH (Spain) 219 99 EH1DVY/P 28/07/1997 19:55
EI-EJ (Ireland) 70 12 EI9DUB 02/08/1997 13:53
EK (Armenia) 1 1 EK6AD 28/10/2001 09:59
ER (Moldovia) 1 1 ER3ZZ 13/06/2006 17:59
ES (Estonia) 57 25 ESØHD 11/06/1999 11:45
EU, EV, EW (Belarus) 4 1 EW6WF 23/06/1998 19:31
EX (Kyrgystan) 1 1 EX8MLT 16/02/2002 10:27
EY (Tajikistan) 2 2 EY8MM 04/11/2000 10:28
F (France) 126 56 F6FHP 03/08/1997 12:54
FG (Guadeloupe) 3 1 FG5BG 26/12/2001 12:30
FJ (St Barthelemy) 3 2 FJ5DX 27/06/2008 16:30
FM (Martinique) 6 3 FM5WD 24/12/2001 12:40
FP (St. Pierre & Mique) 4 1 FP/NN9K 29/07/2001 14:39
FR (Reunion) 1 1 FR5DN 16/03/2002 10:25
FY (French Guiana) 2 1 FY5KE 27/12/2001 11:09
G, GX (England) 441 120 G4SIV/P 06/06/1998 15:40
GD, GT (Isle of Man) 18 8 MD8V 06/06/1998 15:05
GI, GN (Northern Ireland) 21 7 GIØBFD 12/08/1999 09:45
GJ, GH (Jersey) 2 1 GJØNYG/A 15/07/2000 22:45
GM, GS (Scotland) 100 38 GM1ZJP/P 12/08/1997 07:40
GU, GP (Guernsey) 4 2 GU6EFB 15/07/2000 18:09
GW, GC (Wales) 60 18 GWØGEI 02/06/1998 21:20
HA, HG (Hungary) 83 24 HA/PA1BU/P 05/08/2000 09:45
HB (Switzerland) 61 31 HB9AOF 03/08/1997 14:14
HBØ (Liechtenstein) 10 7 HBØLL 27/05/2000 18:18
HC8-HD8 (Galapagos Is.) 1 1 HC8N 19/11/2001 14:15
HC-HD (Ecuador) 1 1 HC2FG 18/11/2001 13:35
HH (Haiti) 1 1 HH7PV 02/01/2002 13:26
HI (Dominican Republic) 4 4 HI3TEJ 19/05/2006 18:04
HO-HP (Panama) 1 1 HP2CWB 18/11/2001 13:16
HV (Vatican) 6 3 HV5PUL 28/04/2000 12:53
HZ (Saudi Arabia) 1 1 HZ1MD 29/01/2002 08:11
I (Italy) 656 303 IW5BML 03/08/1997 11:46
IS, IM (Sardinia) 25 13 ISØ/F6DBZ 26/05/2000 15:42
J7 (Dominica) 3 1 J79KV 01/07/2004 19:33
J8 (St. Vincent) 1 1 J8/W6JKV 04/07/2007 14:11
JA-JS (Japan) 1 1 JA6JKD 25/10/2002 11:16
JW (Svalbard) 2 2 JW/DL3NRV 25/07/2000 18:38
JX (Jan Mayen) 3 3 JX7DFA 25/07/2000 12:07
JY (Jordan) 6 2 JY9NX 27/05/2000 18:24
K,W,N, AA-AK (United States of A) 1181 469 W4DR 22/06/2000 22:25
KP2 (Virgin Is.) 1 1 KP2HC 22/05/2006 20:05
KP4 (Puerto Rico) 19 5 WP4U 11/08/2001 20:02
LA-LN (Norway) 97 44 LC1GAT 09/06/1999 14:30
LO-LW (Argentina) 4 3 LU2FFD 12/10/1999 19:39
LX (Luxembourg) 8 4 LX3DX 10/06/2000 18:59
LY (Lithuania) 24 10 LY2SA 23/06/1998 19:39
LZ (Bulgaria) 22 11 LZ2HM 12/06/2000 14:30
OD (Lebanon) 9 4 OD5PN 27/05/2000 18:13
OE (Austria) 102 40 OE3GWC 01/06/1998 17:29
OF-OI (Finland) 128 53 OH2AAQ 23/06/1998 19:27
OHØ (Aland Is.) 8 3 OHØAA 23/06/1998 19:15
OJØ (Market Reef) 3 1 OJØVR 07/06/2002 08:52
OK-OL (Czech Republic) 127 84 OK2BGW 03/08/1997 11:41
OM (Slovak Republic) 68 19 OM5MX 25/08/1997 07:33
ON-OT (Belgium) 28 19 ON4PS 09/06/2000 11:48
OX (Greenland) 2 1 OX3SA 18/08/2003 22:13
OY (Faroe Is.) 4 2 OY9JD 28/07/2001 21:44
OZ (Denmark) 138 41 OZ1HDF 03/08/1997 15:05
P4 (Aruba) 4 1 P43JB 27/12/2001 12:37
PA-PI (Netherlands) 69 31 PA3DXV 24/08/1997 13:58
PJ2, 4, 9 (Bonaire,Curacao (N) 2 2 PJ2MI 27/12/2001 12:39
PJ5-8 (St.Maarten,Saba,St) 2 1 PJ7M 04/07/2004 22:04
PP-PY (Brazil) 11 6 PY1VOY 12/10/1999 19:41
PZ (Suriname) 1 1 PZ5RA 10/06/2005 21:31
S5 (Slovenia) 107 39 S57MC 01/08/1997 07:31
SA-SM (Sweden) 190 75 SM3EQY 30/07/1997 07:06
SN-SR (Poland) 405 175 SP3MFI 03/08/1997 11:39
SU (Egypt) 5 1 SU1SK 04/11/2000 09:58
SV/A (Mount Athos) 1 1 SV2ASP/A 04/07/2004 18:52
SV5 (Dodecanese) 3 1 SV5BYR 24/06/2000 19:47
SV9 (Crete) 6 4 SV9CVY 09/06/2000 13:32
SV-SZ (Greece) 24 14 SV8CRI 13/06/2000 18:28
T7 (San Marino) 9 1 T77C 21/08/1999 17:22
TA-TC (Turkey) 10 2 YMØKA 09/07/2000 09:24
TF (Iceland) 18 13 TF3FK 12/07/1999 15:40
TK (Corsica) 2 1 TK/DL7HZ 22/05/2000 13:35
TR (Gabon) 2 2 TR8CA 01/11/2000 08:52
TT (Chad) 3 3 TT8JE 21/07/2001 08:49
UA-UI1,3,4,6, (European Russia) 4 1 UA1WJ 21/08/1999 20:14
UA-UI8,9,Ø,RA (Asiatic Russia) 1 1 RX9FM 27/01/2002 09:48
UJ-UM (Uzbekistan) 2 2 UK9AA 26/10/2001 08:05
UN-UQ (Kazakhstan) 11 2 UN3G 04/11/2000 09:49
UR-UZ, EM-EO (Ukraine) 55 24 US5CCO 09/06/2000 10:27
V2 (Antigua & Barbuda) 1 1 V26HS 20/06/2007 15:46
V4 (St.Kitts & Nevis) 3 1 V47KV 26/06/2006 20:27
V5 (Namibia) 1 1 V51/SP6IXF 02/03/2002 12:46
VE, VO, VY (Canada) 178 51 VO1TY 22/06/2000 22:13
VP2E (Anguilla) 1 1 VP2EDH 22/06/2007 16:42
VP2M (Montserrat) 2 1 VP2MDD 10/07/2006 13:35
VP2V (British Virgin Is.) 2 2 VP2V/W7XU 27/06/2006 14:54
VP5 (Turks & Caicos Is.) 2 1 VP5/K5CM 16/11/2001 14:06
VP9 (Bermuda) 1 1 VP9GE 08/07/2003 12:28
VS6, VR2 (Hong Kong) 3 3 VR2LC 12/11/2001 11:06
VU (India) 2 2 VU2ZAP 05/12/2001 12:19
XA-XI (Mexico) 4 4 XE1KK 16/11/2001 14:39
XT (Burkina Faso) 1 1 XT2WP 20/11/2002 10:55
XU (Cambodia) 1 1 XU7ABW 03/11/2001 10:09
XW (Laos) 1 1 XWØX 03/11/2001 09:57
YA (Afghanistan) 1 1 YA4F 16/06/2003 18:13
YL (Latvia) 19 5 YL1XX 06/06/1998 09:45
YO-YR (Romania) 38 14 YO2GL 27/05/2000 11:56
YS (El Salvador) 1 1 YS1RR 16/11/2001 14:11
YT-YU, YZ (Serbia) 64 22 YT1AU 26/08/1997 22:13
YU6,4O3 (Montenegro) 2 2 YU6DZ 12/07/2006 19:20
YV-YY (Venezuela) 5 4 YV1DIG 25/12/2001 13:13
Z2 (Zimbabwe) 4 1 Z22JE 05/08/2000 16:30
Z3 (Macedonia) 3 1 Z31DX 13/06/2000 20:45
ZA (Albania) 2 1 ZA/OK1JR 27/05/2000 11:39
ZB2 (Gibraltar) 9 2 ZB2/DL3JMM 01/06/1998 21:12
ZC4 (UK Sov. Base Areas) 5 5 ZC4FL 14/06/2000 16:59
ZD7 (St. Helena) 1 1 ZD7MY 03/08/2000 19:32
ZF (Cayman Is.) 2 1 ZF1RC 30/12/2001 14:54
ZR-ZU (South Africa) 28 8 ZS6EZ 12/10/1999 18:55
157 6200 2634